- Documentation
- /
- Srim
- /
- 01 — Quick Reference
01 — Quick Reference
Menu map
| Group | Models |
|---|---|
| Review & Recommendations | Entity · StrategicReview · ReviewRecommendation · RecommendationPriorityAssessment |
| Workstreams & Delivery | Workstream · RecommendationWorkstream · ImplementationAction · Milestone · Dependency |
| Risk, Evidence & Validation | Risk · EvidenceRequirement · EvidenceSubmission · ValidationAssessment |
| Benefits & Governance | Benefit · GovernanceMeeting · Decision |
| Change, Progress & Closure | ChangeRequest · ProgressSnapshot · ClosureDecision |
Every model (19) — one line each
| Model | It records | Key foreign keys |
|---|---|---|
| Entity | The audited organisation | — |
| StrategicReview | A review being implemented | Entity |
| ReviewRecommendation | A recommendation to implement | StrategicReview |
| RecommendationPriorityAssessment | A scored prioritisation | ReviewRecommendation |
| Workstream | A delivery workstream | StrategicReview |
| RecommendationWorkstream | Links recommendation ↔ workstream | ReviewRecommendation, Workstream |
| ImplementationAction | A delivery action | ReviewRecommendation, Workstream |
| Milestone | A workstream milestone | Workstream, ReviewRecommendation |
| Dependency | A dependency (maybe blocking) | StrategicReview, ReviewRecommendation, Workstream |
| Risk | A delivery risk | StrategicReview, ReviewRecommendation, Workstream |
| EvidenceRequirement | Required evidence | ReviewRecommendation, ImplementationAction |
| EvidenceSubmission | Evidence provided | ReviewRecommendation, ImplementationAction, EvidenceRequirement, (self: supersedes) |
| ValidationAssessment | Independent validation | ReviewRecommendation, ImplementationAction |
| Benefit | A benefit with a measure/target | StrategicReview, ReviewRecommendation, Workstream |
| GovernanceMeeting | A governance meeting | StrategicReview |
| Decision | An authorised decision | StrategicReview, ReviewRecommendation, Workstream, GovernanceMeeting |
| ChangeRequest | A scope/schedule/benefit change | StrategicReview, ReviewRecommendation |
| ProgressSnapshot | A point-in-time programme status | StrategicReview |
| ClosureDecision | The authorised recommendation closure | ReviewRecommendation |
Status vocabularies
- Review status: RECEIVED · MOBILISING · IN_IMPLEMENTATION · AT_RISK · VALIDATION · CLOSING · COMPLETE · ARCHIVED
- Recommendation status: NOT_STARTED · PLANNED · IN_PROGRESS · AT_RISK · BLOCKED · IMPLEMENTED · VALIDATION_PENDING · CLOSED · DEFERRED · SUPERSEDED
- Priority: LOW · MEDIUM · HIGH · CRITICAL
- Workstream status: PLANNED · IN_PROGRESS · AT_RISK · BLOCKED · COMPLETE · CLOSED
- Action / Milestone status: NOT_STARTED · IN_PROGRESS · BLOCKED · COMPLETED · CANCELLED
- Dependency status: OPEN · IN_PROGRESS · RESOLVED · ACCEPTED · CANCELLED
- Evidence status: DRAFT · SUBMITTED · RETURNED · ACCEPTED · SUPERSEDED
- Validation outcome: NOT_TESTED · SUFFICIENT · PARTIALLY_SUFFICIENT · INSUFFICIENT · NOT_APPLICABLE
- Benefit status: PLANNED · BASELINED · MEASURING · ON_TRACK · AT_RISK · REALISED · NOT_REALISED · CLOSED
- Decision / Closure outcome: APPROVED · REJECTED · DEFERRED · CONDITIONAL
- Change status: PROPOSED · UNDER_REVIEW · APPROVED · IMPLEMENTED · REJECTED · CANCELLED
Demo data set (29 rows)
Entity 1 · StrategicReview 1 · ReviewRecommendation 3 · RecommendationPriorityAssessment 1 · Workstream 3 · RecommendationWorkstream 3 · ImplementationAction 2 · Milestone 2 · Dependency 1 · Risk 1 · EvidenceRequirement 1 · EvidenceSubmission 1 · ValidationAssessment 1 · Benefit 2 · GovernanceMeeting 1 · Decision 2 · ChangeRequest 1 · ProgressSnapshot 1 · ClosureDecision 1.
Reseed from empty: python apps/srim/scripts/seed_data.py (skips if data already present).
Local run
python server/run.py srim # http://localhost:5079